All Routes
Route: Broken Arrow – Aspen
| Herbage | ||||
|---|---|---|---|---|
| Location | Address | Type | Leave | Reload |
| OKMC Dispensary | 1811 S Aspen Ave | Dispensary | 30 | |
| 30 | 0 | |||
Route: Harvard
| Herbage | ||||
|---|---|---|---|---|
| Location | Address | Type | Leave | Reload |
| Harvard CBD | 4775 S. Harvard | Dispensary | 30 | |
| Dr Z Leaf Cannabis Dispensary | 3020 S Harvard | Dispensary | 30 | |
| Nirvana Dispensary | 3206 E 11th | Dispensary | 30 | |
| Nirvana Novelties & Gifts | 3210 E 11th | Dispensary | 30 | |
| Curiozity | 2629 E 15th | Dispensary | 30 | |
| Dr Green Dispensary | 3232 E 15th St | Dispensary | 30 | |
| 180 | 0 | |||
Route: Jenks
| Herbage | ||||
|---|---|---|---|---|
| Location | Address | Type | Leave | Reload |
| Main Street Meds | 310 W Main St | Dispensary | 30 | |
| 30 | 0 | |||
Route: Lewis
| Herbage | ||||
|---|---|---|---|---|
| Location | Address | Type | Leave | Reload |
| Starship | 1241 S Lewis | Dispensary | 30 | |
| OHG Dispensary | 6908 S. Lewis | Dispensary | 30 | |
| High Times | 7030 S Lewis | Dispensary | 30 | |
| 90 | 0 | |||
Route: Memorial 1
Take 25 Job News to Office on Monday
| Herbage | ||||
|---|---|---|---|---|
| Location | Address | Type | Leave | Reload |
| CBD + | 8010 E 106th St #104 | Dispensary | 30 | |
| Firehouse Dispensary | 7123 S 92nd E Ave Suite D | Dispensary | 30 | |
| EVO | 7123 S 92nd E Ave Suite E | Dispensary | 30 | |
| Z Cloud Smoke Shop | 8113 E 71st St | Dispensary | 30 | |
| Dr Z Leaf Cannabis Dispensary | 6827 H S Memorial | Dispensary | 30 | |
| The Dankery | 8125 E 51st Suite O | Dispensary | 30 | |
| Staxx Smoke & Gift Shop | 8125 E 51st Suite C | Dispensary | 30 | |
| Skunk Grow Supply | 8125 E 51st Suite H | Dispensary | 30 | |
| One Love Wellness | 7709 E 42nd Pl | Dispensary | 30 | |
| Hemp Rx Dispensary | 8160 S. Memorial | Dispensary | 30 | |
| 300 | 0 | |||
Route: Mingo
| Herbage | ||||
|---|---|---|---|---|
| Location | Address | Type | Leave | Reload |
| Shisha | 7135 S Mingo Rd Suite E | Dispensary | 30 | |
| OHG Dispensary | 9954 E 21st | Dispensary | 30 | |
| Kush 918 | 9419 E 31st St | Dispensary | 30 | |
| Ye Olde Apothecary Shoppe | 5874 S Mingo Rd | Dispensary | 30 | |
| 120 | 0 | |||
Route: Peoria
| Herbage | ||||
|---|---|---|---|---|
| Location | Address | Type | Leave | Reload |
| King Cronic | 6849 B S Peoria | Dispensary | 30 | |
| House of Dank | 5123 S Peoria | Dispensary | 30 | |
| Treehouse Dispensary | 4127 S Peoria Ave | Dispensary | 30 | |
| Envie Cannabis Boutique | 1402 S Peoria | Dispensary | 30 | |
| Nirvana Dispensary | 5234 S Peoria | Dispensary | 30 | |
| Re Up | 6322 S Peoria | Dispensary | 30 | |
| Crown Cannabis | 6610 S Peoria Ave Suite D | Dispensary | 30 | |
| 210 | 0 | |||
Route: Yale
| Herbage | ||||
|---|---|---|---|---|
| Location | Address | Type | Leave | Reload |
| Whole Leaf | 4785 E 91st St | Dispensary | 30 | |
| Green Country Bud | 8903 S Yale Ave | Dispensary | 30 | |
| Tulsa Higher Care Clinic | 3321 S Yale | Dispensary | 30 | |
| Green Flower Dispensary | 5711 E 11th | Dispensary | 30 | |
| Level 420 | 5121 E 11th St | Dispensary | 30 | |
| 150 | 0 | |||
Route: Broken Arrow – Elm
| Herbage | ||||
|---|---|---|---|---|
| Location | Address | Type | Leave | Reload |
| Sassy’s | 504 S Elm Pl | Dispensary | 30 | |
| Hemp Dispensary | 618 S. Elm | Dispensary | 30 | |
| Buzz Smoke Vape and CBD Shop | 1921 S Elm Pl | Dispensary | 30 | |
| 90 | 0 | |||
Route: Broken Arrow – Main
| Herbage | ||||
|---|---|---|---|---|
| Location | Address | Type | Leave | Reload |
| Staxx Smoke & Gift Shop | 312 W Kenosha | Dispensary | 30 | |
| Compassionate Alternative Medical Dispensary | 205 A W Kenosha | Dispensary | 30 | |
| 60 | 0 | |||
Route: Memorial 2
| Herbage | ||||
|---|---|---|---|---|
| Location | Address | Type | Leave | Reload |
| Therapeutic Hemp Center Closed Mon |
2777 S. Memorial | Dispensary | 30 | |
| Aromatics Rx Dispensary | 8113 E 21st St | Dispensary | 30 | |
| Sassy’s | 1611 S Memorial | Dispensary | 30 | |
| Healthy Buds | 7727 E 21st St | Dispensary | 30 | |
| Nature Cures | 7737 E 42nd Pl #D | Dispensary | 30 | |
| 150 | 0 | |||
Route: Sheridan 2
| Herbage | ||||
|---|---|---|---|---|
| Location | Address | Type | Leave | Reload |
| Red Eye 420 | 1525 S Sheridan Rd | Dispensary | 30 | |
| Route 66 Medical Cannabis | 6305 E 11th | Dispensary | 30 | |
| Apco | 2606 S Sheridan Rd | Dispensary | 30 | |
| 90 | 0 | |||

